<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>THUG FICTION &#187; Polls</title>
	<atom:link href="http://thugfiction.net/category/polls/feed/" rel="self" type="application/rss+xml" />
	<link>http://thugfiction.net</link>
	<description>*IT'S SO KRISPY // DA #1 SPOT FOR SENSUAL BLACK MALE FAN-FICTION</description>
	<pubDate>Thu, 08 May 2008 18:38:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Results: Do You Think Barack Obama is Packin&#8217;?</title>
		<link>http://thugfiction.net/polls/do-you-think-barack-obama-got-a-big-dick/</link>
		<comments>http://thugfiction.net/polls/do-you-think-barack-obama-got-a-big-dick/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 16:55:08 +0000</pubDate>
		<dc:creator>Bizzy B</dc:creator>
		
		<category><![CDATA[Polls]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<guid isPermaLink="false">http://thugfiction.net/?p=462</guid>
		<description><![CDATA[In this astonishing campaign season, which may fundamentally change the course of American history, there is one question that has yet to be asked. Nigga what is you packin!?]]></description>
		<wfw:commentRss>http://thugfiction.net/polls/do-you-think-barack-obama-got-a-big-dick/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Poll Results</title>
		<link>http://thugfiction.net/polls/poll-results-9/</link>
		<comments>http://thugfiction.net/polls/poll-results-9/#comments</comments>
		<pubDate>Tue, 26 Jun 2007 15:11:00 +0000</pubDate>
		<dc:creator>Bizzy B</dc:creator>
		
		<category><![CDATA[Polls]]></category>

		<category><![CDATA[Bow Wow]]></category>

		<category><![CDATA[Omarion]]></category>

		<guid isPermaLink="false">http://thugfiction.net/?p=183</guid>
		<description><![CDATA[Bow Wow and Omarion:Â  Let da truth be told
&#160;


Well even though Bow Wow and Omarion being str8 received the most votes, the majority of you feel other wise. 57% of you all beleieve that they do get down with dudes, while 26% of you think they went together. Hmm, I&#8217;m not sure what to think [...]]]></description>
		<wfw:commentRss>http://thugfiction.net/polls/poll-results-9/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Poll Results</title>
		<link>http://thugfiction.net/polls/poll-results-8/</link>
		<comments>http://thugfiction.net/polls/poll-results-8/#comments</comments>
		<pubDate>Tue, 12 Jun 2007 18:17:00 +0000</pubDate>
		<dc:creator>Bizzy B</dc:creator>
		
		<category><![CDATA[Polls]]></category>

		<category><![CDATA[T.I.]]></category>

		<guid isPermaLink="false">http://thugfiction.net/?p=159</guid>
		<description><![CDATA[It is time that you see yourselves as you truly are&#8230;

There&#8217;s some hoes in this house&#8230;lol.  Umm wow, ya&#8217;ll niccas like T.I.   I mean ya&#8217;ll really like T.I.  Alright he is kinda cute, but naw I ain&#8217;t bout to be droppin&#8217; my draws for him anytime soon.   I don&#8217;t [...]]]></description>
		<wfw:commentRss>http://thugfiction.net/polls/poll-results-8/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Poll Results</title>
		<link>http://thugfiction.net/polls/poll-results-7/</link>
		<comments>http://thugfiction.net/polls/poll-results-7/#comments</comments>
		<pubDate>Mon, 04 Jun 2007 16:47:00 +0000</pubDate>
		<dc:creator>Bizzy B</dc:creator>
		
		<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://thugfiction.net/?p=144</guid>
		<description><![CDATA[The truth must be told&#8230;

No surprises here.  Urbody know Kanye tappin&#8217; dat.  Taakkkee it slooww, slow, ohh..this time we&#8217;ll take it slow.  Lol.  Hey I ain&#8217;t even gonna speak on it, cause we all know what J Legend workin&#8217; wit.
BE SURE TO VOTE ON THIS WEEK&#8217;S POLL (OVA TO YA LEFT) [...]]]></description>
		<wfw:commentRss>http://thugfiction.net/polls/poll-results-7/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Poll Results</title>
		<link>http://thugfiction.net/polls/poll-results-6/</link>
		<comments>http://thugfiction.net/polls/poll-results-6/#comments</comments>
		<pubDate>Mon, 21 May 2007 15:20:00 +0000</pubDate>
		<dc:creator>Bizzy B</dc:creator>
		
		<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://thugfiction.net/?p=117</guid>
		<description><![CDATA[It has been decided&#8230;
48% of you all said that if you caught Allen Iverson beatin&#8217; his meat you would bust in on him just to say he looks good.  Damn, can ya&#8217;ll let a nigga j/o in peace?  lol.  We actually had two polls this week.  In our second poll below [...]]]></description>
		<wfw:commentRss>http://thugfiction.net/polls/poll-results-6/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Poll Results</title>
		<link>http://thugfiction.net/polls/poll-results-5/</link>
		<comments>http://thugfiction.net/polls/poll-results-5/#comments</comments>
		<pubDate>Tue, 08 May 2007 23:50:00 +0000</pubDate>
		<dc:creator>Bizzy B</dc:creator>
		
		<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://thugfiction.net/?p=95</guid>
		<description><![CDATA[Here&#8217;s what you people said&#8230;


12 votes.  Ya&#8217;ll please do better this week.  And just so you know, 3 of those &#8220;other&#8221; votes went to Lil&#8217; Romeo.
THIS WEEK&#8217;S POLL WILL BE POSTED LATER TODAY.  SORRY FOR THE DELAY.
]]></description>
		<wfw:commentRss>http://thugfiction.net/polls/poll-results-5/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Poll Results</title>
		<link>http://thugfiction.net/polls/poll-results-4/</link>
		<comments>http://thugfiction.net/polls/poll-results-4/#comments</comments>
		<pubDate>Mon, 30 Apr 2007 19:00:00 +0000</pubDate>
		<dc:creator>Bizzy B</dc:creator>
		
		<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://thugfiction.net/?p=80</guid>
		<description><![CDATA[The votes have been recounted&#8230;

I left this poll up for 2 weeks and it was only 25 votes.  Better than the 16 from last week, but a far cry from the 77 we had the week before last.  But anyway, most of ya&#8217;ll feel that Lil&#8217; Weezy does more that just kiss his [...]]]></description>
		<wfw:commentRss>http://thugfiction.net/polls/poll-results-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Poll Results</title>
		<link>http://thugfiction.net/polls/poll-results-3/</link>
		<comments>http://thugfiction.net/polls/poll-results-3/#comments</comments>
		<pubDate>Mon, 16 Apr 2007 13:27:00 +0000</pubDate>
		<dc:creator>Bizzy B</dc:creator>
		
		<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://thugfiction.net/?p=54</guid>
		<description><![CDATA[Gentlemen, the envelope please&#8230;

With a total a 77 votes (up from 32 last week, yea da site is growin&#8217;!), 83% of you are horny as hell.  How you gonna just bust out and ask Nick Cannon if he&#8217;d like some help with dat.  Damn, can a nicca beat his meat in peace, lol. [...]]]></description>
		<wfw:commentRss>http://thugfiction.net/polls/poll-results-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Poll Results</title>
		<link>http://thugfiction.net/polls/poll-results-2/</link>
		<comments>http://thugfiction.net/polls/poll-results-2/#comments</comments>
		<pubDate>Mon, 09 Apr 2007 13:47:00 +0000</pubDate>
		<dc:creator>Bizzy B</dc:creator>
		
		<category><![CDATA[Polls]]></category>

		<category><![CDATA[Omarion]]></category>

		<guid isPermaLink="false">http://thugfiction.net/?p=43</guid>
		<description><![CDATA[Ya heard em&#8217; say&#8230;

So after this week&#8217;s round of voting, 38% of you believe that Big Booty &#8220;O&#8221; got some sugar in his tank.  I agree for multiple reasons.  Omarion almost tied with Chris Brown which surprised me.  Chris doesn&#8217;t really seem Bi or on da DL to me, but I suppose [...]]]></description>
		<wfw:commentRss>http://thugfiction.net/polls/poll-results-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Poll Results</title>
		<link>http://thugfiction.net/polls/poll-results/</link>
		<comments>http://thugfiction.net/polls/poll-results/#comments</comments>
		<pubDate>Fri, 30 Mar 2007 19:47:00 +0000</pubDate>
		<dc:creator>Bizzy B</dc:creator>
		
		<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://thugfiction.net/?p=23</guid>
		<description><![CDATA[The voters have spoken&#8230;
With a grand total of 22 votes (wow), we have discovered that Lil&#8217; Bow Weezy would be in a lot of trouble if he were locked in room with the visitors of this site.  Oh well, guess dats the breaks when you&#8217;re cute and short.  But anyway, check out our [...]]]></description>
		<wfw:commentRss>http://thugfiction.net/polls/poll-results/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
